Search ARC for
|
Tally of the 1824 Electoral College Vote, 02/09/1825 ARC Identifier 306207 Item from Record Group 46: Records of the U.S. Senate, 1789 - 2006 |
| Creator(s): | U.S. Senate. (03/04/1789 - ) |
|---|---|
| Type(s) of Archival Materials: | Textual Records |
| Contact(s): |
Center for Legislative Archives (NWL), National Archives Building, Room 8E, 7th and Pennsylvania Avenue NW, Washington, DC, 20408. PHONE: 202-357-5350; FAX: 202-357-5911; EMAIL: legislative.archives@nara.gov. |
| Production Date(s): | 02/09/1825 |
|---|---|
| Part Of: | Series: Credentials, compiled 1789 - 1998 |
| Access Restriction(s): | Unrestricted |
| Use Restriction(s): | Unrestricted |
| Specific Records Type(s): | voters' lists |
| General Note(s): | Exhibit History: "American Originals," December 1996 - December 1997, National Archives Rotunda. Exhibit no. 624.0152. |
| Online Resource: | Teaching with Documents |
|---|---|
| Online Resource URL: | http://www.archives.gov/education/lessons/constitution-workshop/index.html |
| Online Resource Note: | The Teaching with Documents online lesson plan, "constitution-workshop," features this item. |
| Variant Control Number(s): | Other Identifier: File no. SEN18A-J1 |
|---|
| Index Terms: |
|
|---|